RichardBerg : SleepJournal

FavoriteLinksCondensed :: PageIndex :: RecentChanges :: RecentlyCommented :: UserSettings
Most recent edit on 2003-07-24 00:49:50 by RichardBerg

Additions:
|| 18/01/03 || Saturday || 18:00 || 6:45 || ||
|| 19/01/03 || Sunday || 16:00 || 9:20 || ||


Deletions:
|| 18/01/03 || Saturday || 18:00 || 6:45 || . ||
|| 19/01/03 || Sunday || 16:00 || 9:20 || . ||




Edited on 2003-07-24 00:49:41 by RichardBerg

Additions:
|| 19/01/03 || Sunday || 16:00 || 9:20 || . ||

Deletions:
|| 19/01/03 || Sunday || 16:00 || 9:20 || ||



Edited on 2003-07-24 00:49:30 by RichardBerg

Additions:
|| 18/01/03 || Saturday || 18:00 || 6:45 || . ||

Deletions:
|| 18/01/03 || Saturday || 18:00 || 6:45 || ||



Oldest known version of this page was edited on 2003-06-21 19:22:58 by RichardBerg []
Page view:

My Sleep Journal

a WikiLog

|| Date || Day of Week || Waketime || Bedtime || Comments ||
|| 17/01/03 || Friday || 15:30 || 5:30 || missed alarm, ignored MW phonecall ||
|| 18/01/03 || Saturday || 18:00 || 6:45 || ||
|| 19/01/03 || Sunday || 16:00 || 9:20 || ||
|| 20/01/03 || Monday || 19:00 || 10:30 || ||
|| 21/01/03 || Tuesday || 19:00 || 7:00 || ||
|| 22/01/03 || Wednesday || 16:00 ||
|| ||
|| 23/01/03 || Thursday ||
||
|| Lunch shift @ Papa, get sick ||
|| 24/01/03 || Friday ||
|| 21:30 || Sick, attempted napping @ KW, medicine ||
|| 25/01/03 || Saturday || 11:00 || 6:30 || nap from 2-8pm ||
|| 26/01/03 || Sunday || 19:00 || 9:30 || ||
|| 27/01/03 || Monday || 18:00 || 12:00 || ||
|| 28/01/03 || Tuesday || 20:00 || 9:00 || ||
|| 29/01/03 || Wednesday || 22:00 || 02:00 || Revert to normal by force of meds ||
|| 30/01/03 || Thursday || 10:00 || 22:30 || ||
|| 31/01/03 || Friday || 16:00 || 02:00 || ||
|| 01/02/03 || Saturday || 14:00 || 01:30 || Is it just me or am I not staying awake very long? ||
|| 02/02/03 || Sunday || 16:00 || 02:00 || "restless wake" @ 8am ||
|| 03/02/03 || Monday || 14:00 || 03:15 || ditto @ 9am ||
|| 04/02/03 || Tuesday || 09:45 || 03:15 || awoke groggy for MW ||
|| 05/02/03 || Wednesday || 14:30 || 01:40 || ||
|| 06/02/03 || Thursday || 16:00 || 23:30 || ||
|| 07/02/03 || Friday || 10:00 || 00:30 || finally up before noon, still required 2 alarms & initial grogginess ||
|| 08/02/03 || Saturday || 13:30 || 03:00 || if not for BrassRing probably not up until 4pm ||
|| 09/02/03 || Sunday || 16:30 || 00:00 || ||
|| 10/02/03 || Monday || 10:30 || 01:00 || Bed @ 10pm, but woken within an hour w/ gas ||
|| 11/02/03 || Tuesday || 09:30 || 12:30 || ||
|| 12/02/03 || Wednesday || 10:30 || 11:00 || "restless wake" @ 10pm, took Ambien ||
|| 13/02/03 || Thursday || 13:00 || 03:00 || ||
|| 14/02/03 || Friday || 14:00 || 01:00 || ||
|| 15/02/03 || Saturday || 11:45 || 12:30 || ||
|| 16/02/03 || Sunday || 14:00 || 02:00 || ||
|| 17/02/03 || Monday || 14:00 || 1:30 || ||
|| 18/02/03 || Tuesday || 09:30 || 3:00 || nap ~12:30pm-2:30pm, "restless wake" @ 2am, took Ambien ||
|| 19/02/03 || Wednesday || 15:30 || 12:00 || earlier Zyprexa ||
|| 20/02/03 || Thursday || 09:30 || 02:00 || ditto ||
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by Wikka Wakka Wiki 1.1.6.4
Page was generated in 0.0671 seconds