RichardBerg : MileageLog

FavoriteLinksCondensed :: PageIndex :: RecentChanges :: RecentlyCommented :: UserSettings

Mileage Tracker for OilBurner

(link to OilBurner)

a WikiLog



|| date || location || odometer || gallons filled || mpg || notes between previous date and now ||
|| 20/09/02 || 130mi outside St. Louis || 111,380 || 14.5 || ? || learning stick in city/hwy ||
|| 23/09/02 || Chesapeak House, MD || 112,925 || 27.05 || 57.1 || MO -> MA -> MD, 65+ mpg for 1k mi ||
|| 10/10/02 || Durham || 113,941 || 25.05 || 40.6 || 95mph to DC, run dry again ||
|| || Durham || 115,012 || 23.4 || 45.8 || pizza, slow revs ||
|| || Durham || 116,057 || 24.5 || 42.6 || pizza, no more <2k rpm ||
|| || Durham || 117,045 || 24.4 || 40.5 || pizza, cold, winter fuel, Delvac change ||
|| 01/12/02 || Durham || 118,018 || 24.2 || 40.2 || pizza, cold, winter fuel ||
|| 12/12/02 || Durham || 119,010 || 26.05 || 38.1 || pizza, cold, winter fuel, ran dry ||
|| 22/12/02 || Durham || 119,636 || 16.41 || 38.1 || pizza, very cold + idling, winter fuel, alternator dies ||
|| 22/12/02 || Nashville, TN || 120,241 || 14.20 || 42.6 || 70mph constant, hills, 16oz PS ||
|| 26/12/02 || San Antonio, TX || 121,283 || 21.64 || 48.2 || 70mph constant, flatter, PS ||
|| 30/12/02 || ?, NM || 122,069 || 22.62 || 34.75 || 60-100mph+, 200mi city, big headwind, PS ||
|| 04/01/03 || Irvine, CA || 122,990 || 22.48 || 41.0 || ~80mph, some city, traffic, PS ||
|| 05/01/03 || Yreka, CA || 123,800 || 20.14 || 40.2 || ~80mph, mountains, less PS ||
|| 08/01/03 || Olympia, WA || 124,515 || 18.42 || 38.8 || 70-80mph, more hills, lots of city, bike, PS ||
|| 09/01/03 || Pachero Pass & I-5, CA || 125,435 || 22.52 || 40.9 || 60-80mph+, more hills, 1.5hr SF traffic, bike, PS ||
|| 12/01/03 || Kingman, AZ || 126,065 || 16.74 || 37.6 || 70-80mph+, fewer hills, some city, bike, PS ||
|| 13/01/03 || Elk City, OK || 127,017 || 24.0 || 39.9 || 80mph, flat, bike, PS ||
|| 14/01/03 || Cooville, TN || 127,943 || 24.72 || 37.5 || 80mph, pretty flat, bike, PS ||
|| 15/01/03 || Durham || 128,386 || 11.08 || 40.0 || 65-80mph, mountain, 1/2hr idling, 2 quarts Rotella T, bike, PS ||
|| 05/02/03 || Durham || 129,456 || 28.48 || 37.5 || pizza; Delvac change; yet another alternator ||
|| 12/03/03 || Durham || 131,020 || 35.11 || 44.5 || pizza, some cold snaps ||
|| 24/03/03 || Durham || 132,165 || 25.53 || 44.8 || pizza, spring arrives ||
|| 12/04/03 || Durham || 133,430 || 27.6 || 45.8 || pizza ||
|| 02/05/03 || Durham || 134,930 || 33.70 || 44.5 || pizza ||
|| 03/05/03 || Acatania, LA || 136,095 || 23.63 || 49.3 || 70mph constant ||
|| 02/06/03 || San Antonio, TX || 137,325 || 29.73 || 41.4 || 70-80mph, lots of city, A/C ||
|| 05/06/03 || Knoxville, TN || 138,656 || 31.43 || 42.3 || 65-80mph, tire issues, A/C ||
|| 16/07/03 || Burlington, NC || 139,556 || 21.89 || 41.1 || new tires, very aggressive city, A/C ||
|| 08/09/03 || Durham, NC || 140,529 || 24.04 || 40.5 || 80mph, aggressive city ||
|| 30/11/03 || Durham, NC || 141,582 || 23.98 || 43.9 || aggressive city, begin winter fuel ||
|| 20/02/04 || Durham, NC || 142,421 || 23.88 || 35.1 || aggressive city, winter ||
|| 03/07/04 || Durham, NC || 143,669 || 19.28 || 34.6 || aggressive city ||
|| 04/07/07 || Florence, KY || 144,529 || 20.53 || 41.9 || 85mph+, some side hwys, a/c, pumped tires ||
|| 21/07/04 || Petersburg, VA || 146,517 || 50.27 || 39.5 || 85mph, much NYC city, some 60-75mph, a/c ||
|| ?? || Burlington, NC || 147,455 || 25.83 || 36.3 || aggressive city, a/c ||
|| 18/11/04 || Durham, NC || 148,302 || 21.27 || 39.8 || aggressive city ||
|| 01/01/05 || Durham, NC || 149,161 || 23.48 || 36.6 || aggressive city, winter fuel, tires rotated (less psi), Delvac ||
|| 04/02/05 || Durham, NC || ?? || 23.? || ?? || new battery ||
|| 05/04/05 || Durham, NC || 150,830 || 21.58 || ~37 || new alternator, alignment ||
|| 24/04/05 || Wilmington, NC || 151,805 || 23.61 || 41.3 || start @ MS; 70-75mph, some A/C, some city ||
|| 20/05/05 || Mebane, NC || 152,882 || 25.43 || 42.4 || 70-75mph, some A/C, some city, alignment redux ||
|| 27/05/05 || Jersey City, NJ || 153,680 || 17.59 || 45.4 || 70-80mph, a/c ||
|| 05/06/05 || Mebane, NC || 154,685 || 22.22 || 45.2 || 70-75mph, a/c, some city, PS ||
|| 09/07/05 || Durham, NC || 155,694 || 23.01 || 43.9 || 70-75mph, a/c, some city ||
|| 12/08/05 || Benson, NC || 156,582 || 21.95 || 40.5 || 70-80mph, a/c, some city ||
|| 27/08/05 || Durham, NC || 157,522 || 22.71 || 41.4 || ~80mph constant, a/c, some city ||
|| 01/10/05 || Durham, NC || 158,537 || 25.8 || 39.3 || 70-80mph, some a/c, some city ||
|| 21/11/05 || Durham, NC || 159,867 || 34.27 || 38.8 || 65-75mph, ~B70, some a/c, some city, tire rotate & rebal attempt ||
|| 03/02/06 || Durham, NC || 161,412 || 39.84 || 38.8 || 65-75mph, ~B10, some city, new 15" rims & Yoko tires ||
|| 04/04/06 || Durham, NC || 162,767 || 35.75 || 37.9 || 70-80mph, B0, some city, Delvac ||
|| 05/05/06 || Durham, NC || 163,616 || 23.16 || 36.7 || 70-80mph, B100, city, a/c ||
|| 20/05/06 || Durham, NC || 164,009 || 8.42 || 46.7 || experiment: B0, less aggro, lower shifting, minimal a/c, pumped tires ||
|| 22/05/06 || Mebane, NC || 164,603 || 13.84 || 42.9 || B0: 75mph constant to Asheville, Blue Ridge & 75mph back using 0.681 5th gear & big brakes ||
|| ??/07/06 || Durham, NC || 165,720 || 25.9 || 43.1 || 70-75mph, B0, less aggro, lower shifting, some a/c ||
|| 16/08/06 || Durham, NC || 167,335 || 38.2 || 42.3 || B100: same as above. B0: Brevard & back with family: up to 85mph, idling, high revs, constant a/c ||
|| 18/09/06 || Mebane, NC || 168,408 || 26.61 || 40.3 || B100: 70-80mph, some city, a/c, new Kumho tires ||
|| 20/10/06 || Durham, NC || 169,512 || 25.2 || 43.8 || B0: less aggro as above ||
|| 21/10/06 || Lynchburg, VA || 169,677 || 3.36 || 49.1 || B50: 50-65mph constant to Lynchburg ||
|| 19/11/06 || Durham, NC || 170,668 || 24.28 || 40.8 || B50: 70-80mph, 25psi ||
|| 11/01/07 || Durham, NC || 171,636 || 24.40 || 39.6 || B0 winter: less aggro, 25psi ||
|| 10/02/07 || Durham, NC || 172,547 || 23.40 || 38.9 || B0 winter: less aggro, 25psi ||
|| 25/03/07 || Durham, NC || 173,432 || 21.43 || 41.3 || B0 winter: less aggro, 25psi, low oil ||
|| 27/04/07 || Durham, NC || 174,437 || 24.3 || 41.4 || B0 spring: as above, 30psi ||
|| 25/05/07 || Durham, NC || 175,282 || 22.3 || 37.9 || B90: as above, a/c ||

B100

Back to StuffToDo

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by Wikka Wakka Wiki 1.1.6.4
Page was generated in 0.1358 seconds