RichardBerg : InitialRun

FavoriteLinksCondensed :: PageIndex :: RecentChanges :: RecentlyCommented :: UserSettings
Summary of the OilBurner's first road trip under my care. Friday 20/09/2003 - Tuesday 24/09/2003


|| location || odometer || indicated tank || nominal diff || notes ||
|| St. Charles, MO || 111,215 || ~14.5gal || || car handed over, Friday late afternoon ||
|| || || || 165mi, 47mpg || learning/experimenting in city, then highway ||
|| 130mi outside St. Louis, MO || 111,380 || 11gal->25gal || || added ~14gal when venting to top ||
|| || || || 580mi, 80mpg || strict 56mph, no a/c. 3hrs sleep @ 423mi ||
|| Ohio? || 111,960 || <18gal || || needle moves off 18gal (full) mark ||
|| || || || 120mi, 67mpg || ditto, mostly uphill, 2250ft peak elevation ||
|| Danville, PA || 112,080 || 16gal || || stop resets trip @ 700mi; buy food & gas can ||
|| || || || 100mi, 67mpg || ditto + neutral on long downhills ||
|| NJ I-80 welcome center || 112,180 || 14.5gal || || stop to find new route onto I-84, 800mi trip meter reset ||
|| || || || 225mi, 56mpg || ditto when possible but 60mi+ spent on crappy U.S. 206 w/ towns, stoplights, traffic ||
|| Last station on I-84 before Mass Pike tollway, ~57mi from Boston || 112,405 || ~10.5gal || || stop for bathroom, fill 2gal can, explain TDIs to attendant amazed I've done >1000mi and just want "insurance," not a fillup ||
|| || || || 135mi, 39mpg (1.5gal tank diff + 2gal) || arrive in Boston Saturday night, spend ~48hrs hanging out including much driving thru horrid traffic in senselessly-laid-out city while still learning stick; basically abandon mileage run; dump in spare 2gal since no longer needed ||
|| Boston, MA || 112,540 || ~9gal || || leave Boston, Monday late evening ||
|| || || || 385mi, 43mpg || 75mph+, a/c, considerable traffic/construction, many toll stops + 6hr sleep on NJ turnpike ||
|| Chesapeak House, MD on I-95 || 112,925 || 0gal->25gal || || run completely dry (pushed car), add 25.05gal after full vent, >5secs cranking to start again, capacity effectively determined here ||
|| || || || 325mi, ? mpg || ditto (75mph+, a/c), some stops & much accel/decel but traffic ok ||
|| Durham, NC || 113,250 || ? (>18gal) || || arrive Tuesday early afternoon, fuel needle unmoved ||

Back to MileageLog

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by Wikka Wakka Wiki 1.1.6.4
Page was generated in 0.3360 seconds