Most recent edit on 2005-12-12 22:03:54 by RichardBerg
Additions:
Chart for 6/20/05:
|| exercise || 15RM || 10RM || 5RM || comments ||
|| squat || || 160 || || smith, bar = 20lb ||
|| leg curl || 90 || || || seated machine ||
|| calf || 90 || || 120 || 90 degree lever, seated ||
|| row || 40 || 55 || 65 || bent-over DB, each ||
|| pullup || 100 || || || assist, BW = 160lb ||
|| dip || 110 || 125 || 145 || assist, BW = 160lb ||
|| arm curl || 25 || || 40 || DB, each ||
|| shoulder press || 70 || || 95 || smith, bar = 20lb, in front of chin ||
Chart for 11/20/05:
|| exercise || 5RM || comments ||
|| squat || 230 || free weight ||
|| leg curl || 170 || lying lever, total. limited by right; left leg x2 = 185+ ||
|| calf || 160 || 90 degree lever, seated ||
|| row || 125 || seated lever, total ||
|| pullup || 145 || assist, BW = 165lb ||
|| dip || 185+ || weighted, BW = 165lb ||
|| arm curl || 58 || lever, total ||
|| shoulder press || 115 || free weight, in front of chin ||
|| situp || 65+ || bench @ max incline w/ dumbbell ||
Deletions:
Chart for 6/20/05:
|| exercise || 15RM || 10RM || 5RM || comments ||
|| squat || || 160 || || smith, bar = 20lb ||
|| leg curl || 90 || || || seated machine ||
|| calf || 90 || || 120 || 90 degree lever, seated ||
|| row || 40 || 55 || 65 || bent-over DB, each ||
|| pullup || 100 || || || assist, BW = 160lb ||
|| dip || 110 || 125 || 145 || assist, BW = 160lb ||
|| arm curl || 25 || || 40 || DB, each ||
|| shoulder press || 70 || || 95 || smith, bar = 20lb, in front of chin ||
Edited on 2005-07-10 16:47:47 by RichardBerg
Additions:
(updated 7/10/05 after 15's)
Deletions:
Edited on 2005-06-27 21:33:11 by RichardBerg
Additions:
Edited on 2005-06-20 09:33:18 by RichardBerg
No differences.
Oldest known version of this page was edited on 2005-06-20 09:33:06 by RichardBerg []
Page view:
Chart for 6/20/05:
||
exercise || 15RM || 10RM || 5RM || comments ||
|| squat || || 160 || || smith, bar = 20lb ||
|| leg curl || 90 || || || seated machine ||
|| calf || 90 || || 120 || 90 degree lever, seated ||
|| row || 40 || 55 || 65 || bent-over DB, each ||
|| pullup || 100 || || || assist, BW = 160lb ||
|| dip || 110 || 125 || 145 || assist, BW = 160lb ||
|| arm curl || 25 || || 40 || DB, each ||
|| shoulder press || 70 || || 95 || smith, bar = 20lb, in front of chin ||