Backup in the cloud, aka scaling back the
BergServer.
|| Service || Storage $/GB/mo || Upload $/GB || Download $/GB || Cost to store 150GB || Cost to store 1TB ||
||
Amazon S3∞ || 0.15 || 0.10 || 0.18 || $15 + $22/mo || $100 + $150/mo ||
||
RSync.net Standard∞ || 1.60-0.65 || 0 || 0 || $168/mo || $640/mo ||
||
Dreamhost Level 1∞ || 0.064 || 0 || 0 || $45 + $10/mo || n/a ||
||
Mozy Unlimited∞ || 0 || 0 || 0 || $5/mo || $5/mo ?? ||
||
MozyPro∞ || 3.95 + 0.50/GB || 0 || 0 || $74/mo || $504/mo ||
Approx. value of
BergServer as of 5/07: $1500 + $25/mo power & cooling
Note: unlimited photos on Flickr for ~$2/mo
There are no comments on this page. [Add comment]